What's New in the Market?WNITM?LIVE
Total Benchmarks
4,281
+124 this week
Global Gap Avg
-240%
Founders are losing talent to AU/US
Market Inflation
14.2%
Est. 2026 Salary Growth
| Role & Sector | Location | Salary Range (Monthly) | Market Trend | Brain-Drain Risk |
|---|---|---|---|---|
Senior React Developer Technology | Kathmandu | Rs 150,000 - Rs 250,000 | UP | Extreme (Australia) |
Fin-Tech Accountant Finance | Kathmandu | Rs 60,000 - Rs 90,000 | UP | Moderate |
Hotel Manager Hospitality | Pokhara | Rs 80,000 - Rs 140,000 | STABLE | High (Middle East) |
Site Engineer Manufacturing | Butwal | Rs 55,000 - Rs 85,000 | UP | High (Japan) |
UI/UX Designer Technology | Lalitpur | Rs 90,000 - Rs 160,000 | UP | High (Remote/US) |
Junior Java Dev Technology | Biratnagar | Rs 40,000 - Rs 65,000 | UP | Extreme (Education/Study Abroad) |
Need a custom benchmark?
Join the Private Syndicate for detailed analysis on specific micro-niches and retention strategies used by top 1% of Nepal's companies.